What's in the Dactyl/Manuform Kits?

Below is a detailed list of what is inside each SA Blanks kit. 

6x6 - 76
5x6 - 64
Dactyl and Dactyl ergodox - 70

Dactyl - DSA Pink/Purple 
26x 1U Purple
4x 2U Purple
2x 1U Purple Scooped
38x 1U Pink

6x6 Manuform - DSA Pink Purple 
28, 1u, DSA R3, Pink
2, 1u, DSA R3 DSA SCOOP, Purple
4, 1.5u, DSA R3, Purple
4, 1u, DSA, Purple
22, 1u, DSA, Pink
16, 1u, DSA R3, Purple

6x6 Manuform - SA Black/White 
4, 1u, SA R2/R4, NN
2, 1u, SA R3, NN
2, 1u, SA R3 SCOOP, NN
16, 1u, SA R3, WCK
4, 1.5u, SA R3, NN
20, 1u, SA R2/R4, WCK
14, 1u, SA R1, NN
14, 1u, SA R1, WCK

6x6 Manuform - SA Cream/Gray/Orange 
10, 1u, SA R1, WBO
4, 1u, SA R1, OBC
8, 1u, SA R3, OBC
2, 1u, SA R3, GQM
14, 1u, SA R1, GQM 
4, 1u, SA R2/R4, GQM
8, 1u, SA R3, WBO
4, 1.5u, SA R3, WBO
20, 1u, SA R2/R4, WBO
2, 1u, SA R3 SCOOP, OBC

6x6 SA red/black
4, 1u, SA R2/R4, NN
14, 1u, SA R3, NN 
20, 1u, SA R2/R4, RA
2, 1u, SA R3 SCOOP, NN
14, 1u, SA R1, RA
16, 1u, SA R3, RA
4, 1.5u, SA R3, NN
2, 1u, SA R1, NN

 6x6 Manuform - SA Teal/Cream/Blue
VCO R1 1u - 10x
WBO R1 1u - 18x
VCO R2/R4 1u - 20x
WBO R2/R4 1u - 4x
WBO R3 1u - 4x
WBO R3 1.5u - 4x
BFJ R3 1u - 8x
VCO R3 1u - 8x

Dactyl - DSA Pink/Purple 
16, 1u, SA R3, Pink
2, 1u, SA R3 DSA SCOOP, Purple
4, 2u, SA R3, Purple
4, 1u, DSA, Purple
22, 1u, DSA, Pink
22, 1u, SA R3, Purple

Dactyl Ergodox - SA Black/White 
NN R1 1u - 6x
WCK R1 1u - 14x
NN R1 1.5u - 2x
NN R2/R4 1.5u - 4x
WCK R2/R4 1u - 20x
NN R3 1.5u - 2x
NN R3 1u - 4x
WCK R3 1u - 12x
NN R3 2u - 4x
NN R3 SCOOP 1u - 2x

Dactyl Ergodox - SA Cream/Gray/Orange 
10, 1u, SA R1, WBO
4, 1.5u, SA R2/R4, OBC
10, 1u, SA R1, OBC
2, 1.5u, SA R3, OBC
8, 1u, SA R3, OBC
2, 1.5u, SA R1, OBC
2, 1u, SA R3 SCOOP, GQM
8, 1u, SA R3, WBO
20, 1u, SA R2/R4, WBO
4, 2u, SA R3, GQM

Dactyl Ergodox - SA GQM/WBO 
10, 1u, SA R1, WBO
2, 2u, SA R3, WBO
2, 1u, SA R3 SCOOP, WBO
8, 1u, SA R3, GQM
10, 1u, SA R1, GQM
4, 1.5u, SA R2/R4, WBO
20, 1u, SA R2/R4, GQM
2, 1.5u, SA R1, WBO
8, 1u, SA R3, WBO
2, 1.5u, SA R3, WBO
2, 2u, SA R3, GQM

Dactyl Ergodox - SA VAT/GQM
4, 1.5u, SA R2/R4, VAT
8, 1u, SA R3, VAT
2, 1u, SA R3 SCOOP, VAT
8, 1u, SA R3, GQM
2, 1.5u, SA R1, VAT
10, 1u, SA R1, GQM
2, 1.5u, SA R3, VAT
10, 1u, SA R1, VAT
20, 1u, SA R2/R4, GQM
4, 2u, SA R3, GQM

Dactyl Ergodox - SA WBO/VCO/BFJ 
6, 1u, SA R1, WBO
4, 2u, SA R3, WBO
2, 1u, SA R3 SCOOP, WBO
8, 1u, SA R3, VCO
4, 1.5u, SA R2/R4, WBO
2, 1.5u, SA R1, WBO
4, 1u, SA R3, BFJ
4, 1u, SA R3, WBO
14, 1u, SA R1, VCO
2, 1.5u, SA R3, WBO
20, 1u, SA R2/R4, VCO

Dactyl - SA Cream/Orange/Gray (NOT IN BUNDLES)
10, 1u, SA R1, WBO*
12, 1u, SA R1, OBC
10, 1u, SA R3, OBC
4, 1u, SA R2/R4, OBC*
2, 1u, SA R3 SCOOP, GQM
8, 1u, SA R3, WBO
20, 1u, SA R2/R4, WBO
4, 2u, SA R3, GQM

Dactyl - SA Red/Black 
2, 1u, SA R3 SCOOP, NN
4, 1u, SA R2/R4, NN
10, 1u, SA R3, NN
20, 1u, SA R2/R4, RA
10, 1u, SA R1, RA
8, 1u, SA R3, RA
4, 2u, SA R3, NN
12, 1u, SA R1, NN

Dactyl - SA Teal/Cream/Blue
8, 1u, SA R1, WBO 
4, 1u, SA R1, BBQ 
2, 2u, SA R3, WBO 
2, 1u, SA R3 SCOOP, WBO
4, 1u, SA R3, BBQ 
8, 1u, SA R3, VCO 
2, 2u, SA R3, BBQ 
6, 1u, SA R3, WBO 
10, 1u, SA R1, VCO  
4, 1u, SA R2/R4, WBO 
20, 1u, SA R2/R4, VCO 

5x6 Manuform - DSA Pink/Purple
28, 1u, SA R3, Pink
2, 1u, SA R3 DSA SCOOP, Purple
4, 1.5u, SA R3, Purple
2, 1u, DSA, Purple
12, 1u, DSA, Pink
16, 1u, SA R3, Purple

5x6 Manuform - SA Red/Black
12, 1u SA  R1 NN 
4, 1u, SA R2/R4, NN 
2, 1u, SA R3, NN  
20, 1u, SA R2/R4, RA 
2, 1u, SA R3 SCOOP, NN  
4, 1u, SA R1, RA  
16, 1u, SA R3, RA 
4, 1.5u, SA R3, NN 

5x6 Manuform - SA Cream/Gray/Orange
4, 1u, SA R1, OBC 
12, 1u, SA R1, GQM 
8, 1u, SA R3, OBC  
2, 1u, SA R3, GQM 
4, 1u, SA R2/R4, GQM 
8, 1u, SA R3, WBO 
4, 1.5u, SA R3, WBO 
20, 1u, SA R2/R4, WBO 
2, 1u, SA R3 SCOOP, OBC 

5x6 Manuform - SA Team/Cream/Blue
2, 1u, SA  R3 SCOOP, WBO   
8, 1u, SA R3, BFJ 
8, 1u, SA R3, VCO 
16, 1u, SA R1, WBO 
2, 1u, SA R3, WBO 
4, 1.5u, SA R3, WBO 
4, 1u, SA R2/R4, WBO 
20, 1u, SA R2/R4, VCO 

5x6 Manuform - SA White/Black
16, 1u, SA R3, WCK
20, 1u, SA R2/R4, WCK
4, 1u, SA R1, WCK
4, 1.5u, SA R3, NN 
2, 1u, SA R3, NN
2, 1u, SA  R3 SCOOP, NN

4, 1u, SA R2/R4, NN 
12, 1u, SA R1, NN