What's in the Moonlander Kits?
Below are the keys in each Moonlander Kit:
Moonlander - Blue/Black
NN R1 1u - 4x
BBQ R1 1u - 10x
NN R2/R4 1u - 6x
BBQ R2/R4 1u - 20x
NN R3 1u - 14x
BBQ R3 1u - 8x
NN R3 SCOOP 1u - 2x
BBQ R3 1.5u - 2x
NN R3 1.5u - 4x
NN R3 2u - 2x
Moonlander - Blue
BBQ R1 1u - 14x
BBQ R2/R4 1u - 26x
BBQ R3 1u - 22x
BBQ R3 SCOOP 1u - 2x
BBQ R3 1.5u - 6x
BBQ R3 2u - 2x
Moonlander - Cream/Blue
BBQ R1 1u - 4x
WBO R1 1u - 10x
BBQ R2/R4 1u - 6x
WBO R2/R4 1u - 20x
BBQ R3 1u - 14x
WBO R3 1u - 8x
BBQ R3 SCOOP 1u - 2x
BBQ R3 1.5u - 6x
BBQ R3 2u - 2x
Moonlander - Cream/Orange
OBC R1 1u - 4x
WBO R1 1u - 10x
OBC R2/R4 1u - 6x
WBO R2/R4 1u - 20x
WBO R3 1u - 8x
OBC R3 1u - 14x
OBC R3 SCOOP 1u - 2x
OBC R3 1.5u - 6x
OBC R3 2u - 2x
Moonlander - Grays/Black
RA R1 1u - 1x
NN R1 1u - 3x
GQM R1 1u - 10x
NN R2/R4 1u - 6x
GD R2/R4 1u - 20x
NN R3 1u - 14x
GD R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 1.5u - 6x
NN R3 2u - 2x
Moonlander - Pink/Blues
BBQ R1 1u - 12x
VCO R1 1u - 2x
BBQ R2/R4 1u - 4x
VCO R2/R4 1u - 2x
RDX R2/R4 1u - 20x
RDX R3 1u - 8x
BBQ R3 1u - 4x
BFJ R3 1u - 8x
VCO R3 1u - 2x
BBQ R3 SCOOP 1u - 2x
BBQ R3 1.5u - 6x
BBQ R3 2u - 2x
Moonlander - Red/Black
RA R1 1u - 10x
NN R1 1u - 4x
RA R2/R4 1u - 20x
NN R2/R4 1u - 6x
NN R3 1u - 14x
RA R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 1.5u - 6x
NN R3 2u - 2x
Moonlander - White/Black
NN R1 1u - 4x
WCK R1 1u - 10x
WCK R2/R4 1u - 20x
NN R2/R4 1u - 6x
NN R3 1u - 14x
WCK R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 1.5u - 6x
NN R3 2u - 2x
Moonlander - Blue/Black
NN R1 1u - 4x
BBQ R1 1u - 10x
NN R2/R4 1u - 6x
BBQ R2/R4 1u - 20x
NN R3 1u - 14x
BBQ R3 1u - 8x
NN R3 SCOOP 1u - 2x
BBQ R3 1.5u - 2x
NN R3 1.5u - 4x
NN R3 2u - 2x
Moonlander - Blue
BBQ R1 1u - 14x
BBQ R2/R4 1u - 26x
BBQ R3 1u - 22x
BBQ R3 SCOOP 1u - 2x
BBQ R3 1.5u - 6x
BBQ R3 2u - 2x
Moonlander - Cream/Blue
BBQ R1 1u - 4x
WBO R1 1u - 10x
BBQ R2/R4 1u - 6x
WBO R2/R4 1u - 20x
BBQ R3 1u - 14x
WBO R3 1u - 8x
BBQ R3 SCOOP 1u - 2x
BBQ R3 1.5u - 6x
BBQ R3 2u - 2x
Moonlander - Cream/Orange
OBC R1 1u - 4x
WBO R1 1u - 10x
OBC R2/R4 1u - 6x
WBO R2/R4 1u - 20x
WBO R3 1u - 8x
OBC R3 1u - 14x
OBC R3 SCOOP 1u - 2x
OBC R3 1.5u - 6x
OBC R3 2u - 2x
Moonlander - Grays/Black
RA R1 1u - 1x
NN R1 1u - 3x
GQM R1 1u - 10x
NN R2/R4 1u - 6x
GD R2/R4 1u - 20x
NN R3 1u - 14x
GD R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 1.5u - 6x
NN R3 2u - 2x
Moonlander - Pink/Blues
BBQ R1 1u - 12x
VCO R1 1u - 2x
BBQ R2/R4 1u - 4x
VCO R2/R4 1u - 2x
RDX R2/R4 1u - 20x
RDX R3 1u - 8x
BBQ R3 1u - 4x
BFJ R3 1u - 8x
VCO R3 1u - 2x
BBQ R3 SCOOP 1u - 2x
BBQ R3 1.5u - 6x
BBQ R3 2u - 2x
Moonlander - Red/Black
RA R1 1u - 10x
NN R1 1u - 4x
RA R2/R4 1u - 20x
NN R2/R4 1u - 6x
NN R3 1u - 14x
RA R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 1.5u - 6x
NN R3 2u - 2x
Moonlander - White/Black
NN R1 1u - 4x
WCK R1 1u - 10x
WCK R2/R4 1u - 20x
NN R2/R4 1u - 6x
NN R3 1u - 14x
WCK R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 1.5u - 6x
NN R3 2u - 2x