What's in the SA Dactyl Kit?

Dactyl - SA Light Blue
BBQ R1 1u - 26x
BBQ R2/R4 1u - 24x
BBQ R3 1u - 14x
BBQ R3 SCOOP 1u - 2x
BBQ R3 2u - 4x

Dactyl - SA Cream/Orange/Gray
OBC R1 1u - 16x
WBO R1 1u - 10x
OBC R2/R4 1u - 4x
WBO R2/R4 1u - 20x
WBO R3 1u - 8x
OBC R3 1u - 6x
GQM R3 SCOOP 1u - 2x
GQM R3 2u - 4x

Dactyl - SA Cream/Orange/Gray2
OBC R1 1u - 16x
WBO R1 1u - 10x
OBC R2/R4 1u - 4x
WBO R2/R4 1u - 20x
WBO R3 1u - 8x
OBC R3 1u - 6x
OBC R3 SCOOP 1u - 2x
GQM R3 2u - 4x

Dactyl - SA Cream
WBO R1 1u - 26x
WBO R2/R4 1u - 24x
WBO R3 1u - 14x
WBO R3 SCOOP 1u - 2x
WBO R3 2u - 4x

Dactyl - SA Gray
GQM R3 1u - 64x
GQM R3 SCOOP 1u - 2x
GQM R3 2u - 4x

Dactyl - SA Gray/Orange/Cream
OBC R1 1u - 26x
OBC R2/R4 1u - 4x
GQM R2/R4 1u - 20x
OBC R3 1u - 6x
GQM R3 1u - 8x
OBC R3 SCOOP 1u - 2x
WBO R3 2u - 4x

Dactyl - SA Gray
GQM R1 1u - 26x
GQM R2/R4 1u - 24x
GQM R3 1u - 14x
GQM R3 SCOOP 1u - 2x
GQM R3 2u - 4x

Dactyl - SA Light Gray/Green
VAT R1 1u - 26x
GD R2/R4 1u - 20x
VAT R2/R4 1u - 4x
GD R3 1u - 8x
VAT R3 1u - 6x
VAT R3 SCOOP 1u - 2x
VAT R3 2u - 4x

Dactyl - SA Mint/Blue
BBQ R1 1u - 16x
VCO R1 1u - 10x
BBQ R2/R4 1u - 4x
VCO R2/R4 1u - 20x
VCO R3 1u - 8x
BBQ R3 1u - 6x
BBQ R3 SCOOP 1u - 2x
BBQ R3 2u - 4x

Dactyl - SA Light Pink/Blue
BBQ R1 1u - 26x
BBQ R2/R4 1u - 4x
RDX R2/R4 1u - 20x
BBQ R3 1u - 2x
RDX R3 1u - 12x
BBQ R3 SCOOP 1u - 2x
BBQ R3 2u - 4x

Dactyl - SA Red/Black
RA R1 1u - 10x
NN R1 1u - 16x
RA R2/R4 1u - 20x
NN R2/R4 1u - 4x
NN R3 1u - 6x
RA R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 2u - 4x

Dactyl - SA Black
NN R1 1u - 26x
NN R2/R4 1u - 24x
NN R3 1u - 14x
NN R3 SCOOP 1u - 2x
NN R3 2u - 4x

Dactyl - SA Black/Peach/Maroon
NN R1 1u - 26x
REL R2/R4 1u - 12x
REM R2/R4 1u - 12x
REL R3 1u - 6x
REM R3 1u - 8x
NN R3 SCOOP 1u - 2x
NN R3 2u - 4x

Dactyl - SA Yellow Blue Peach
BBQ R1 1u - 12x
YBP R2/R4 1u - 16x
BBQ R2/R4 1u - 4x
REM R2/R4 1u - 18x
BBQ R3 1u - 2x
YBP R3 1u - 10x
REM R3 1u - 2x
BBQ R3 SCOOP 1u - 2x
BBQ R3 2u - 4x